Airline of the Caribbean, operating a range of routes out of various islands in the region.
Mr. Miguel A. Pourier, |
Island nations heavily depend on air links for their transportantion needs.
|
PARTNERSHIP SYNERGIES
Year: | 1992 |
Project Objective: | Exploration of possibilities to increase the synergies between the ALM network and the network of partner and shareholder KLM. |
Project Content: | Development of several possible scenarios with improvement possibilities. Evaluation of the options with both partners and a comprehensive financial comparison. |
Results: | Win-win plan for both partners. |
RECOVERY FROM LOSSES
Year: | 1995 |
Project Objective: | Development of schedule to curb spiralling losses and improve company results on short term. |
Project Content: | Design of network plan to remove from structural inefficiencies and to exploit new oppportunities. Involved review of fleet composition and punctuality bottle-necks. |
Results: | Improved schedule with sharp profitability perspective. Recommendation partly implemented, substantial and unprecedented improvement in company results. |
GROWTH SCENARIO
Year: | 1998 |
Project Objective: | Development of future network development perspective for Air ALM. |
Project Content: |
Evaluation of several promising
scenarios, bringing benefits to both airline and national economy.
|
Results: |
Business plan to exploit the found opportunities.
|